★ 4.5 (513 reviews)
223 W Chase St, Baltimore, MD 21201, USAwetcitybrewing.comWet City is praised for its exceptional beer selection, delicious food, and top-notch service. Patrons rave about the "Making out with" series, live jazz performances, and friendly staff, creating an unforgettable atmosphere that draws visitors back time and again.
| Beer | ABV | IBU |
|---|---|---|
| Vienna-ish | 5.7% | -- |
| Up In the Source | 8.0% | -- |
| Making Out With Umbrella Drinks Vol. 4 | 5.5% | -- |
| Big Woozy | 8.0% | -- |
| Lil Smoochie | 5.5% | -- |
| Dope | 6.9% | -- |
| Beachcomber Blues | 5.0% | -- |
| Candy Rain | 7.0% | -- |
| Making Out With Tropical Cookies | 5.2% | -- |
| Lil Woozy | 6.0% | -- |
| Pilsner-ish | 4.6% | -- |
| Strawberry Guava Feels | 6.8% | -- |
| He Say She Say | 7.5% | -- |
| Color Squeeze Party | 7.2% | -- |
| Double Dope | 8.6% | -- |
| Strata El Dorado Banger | 8.4% | -- |
| Making Out With Berries | 5.7% | -- |
| Making Out With Strawberry Banana Smoothie | 5.2% | -- |
| Smoochie | 7.0% | -- |
| Tangerine Soursop Feels | 6.5% | -- |
| Like Whoa! | 6.8% | -- |
| Lil Breezy | 5.8% | -- |
| Making Out With Strawberry Raspberry Snowball | 5.7% | -- |
| Hello | 6.5% | -- |
| Making Out With Boysenberries | 5.7% | -- |
Wet City brewery offers delivery and takeout services for its beer. It also accepts debit cards and has a wheelchair accessible entrance. Additionally, it supports mobile payments through NFC technology.
| Day | Hours |
|---|---|
| Monday | 5:00–10:00pm |
| Tuesday | 5:00–10:00pm |
| Wednesday | 5:00–10:00pm |
| Thursday | 5:00–10:00pm |
| Friday | 5:00pm–1:00am |
| Saturday | 5:00pm–1:00am |
| Sunday | closed |
Baltimore MD (1.0km)
4.60
Baltimore MD (2.3km)
4.80
Baltimore MD (2.6km)
4.80
Baltimore MD (2.7km)
4.90
Baltimore MD (2.7km)
4.90
Baltimore MD (2.8km)
4.70
Baltimore MD (2.9km)
4.30
Baltimore MD (3.0km)
4.80
Baltimore MD (3.6km)
4.70
Baltimore MD (3.8km)
4.60
Baltimore MD (4.1km)
4.60
Baltimore MD (4.5km)
4.60