★ 4.6 (579 reviews)
283R Derby St, Salem, MA 01970, USAnotchbrewing.comNotch Brewing is a vibrant destination where tradition meets innovation, offering a diverse range of lagers and ales that capture the essence of classic European brewing techniques. At the heart of our operation is the Biergarten, a expansive and inviting outdoor space that creates a one-of-a-kind experience, combining communal seating, regular live events, and an exceptional selection of beers. Our commitment to diversity and inclusion further enriches the atmosphere, making Notch Brewing a memorable location for beer enthusiasts and social gatherings alike.
Notch Brewery & Tap Room in Salem offers an open and welcoming space, friendly staff, and good beers. The outdoor area features seating, water views, and a spacious atmosphere, with clean bathrooms adding to its charm.
| Beer | ABV | IBU |
|---|---|---|
| Oats McGoat's Oatmeal Stout | 5.4% | 30 |
| Mango Wheat | 4.8% | 12 |
| Pomegranate Gose | 5.1% | 8 |
| Black & Goldings | 6.3% | 33 |
| Local Lager | 5.0% | 12 |
| Blackberry Gose | 5.1% | 8 |
| Blood Orange Gose | 5.1% | 8 |
| Jack's Java Espresso Stout | 5.5% | 30 |
| Minute Man | 7.0% | 20 |
| No Veto | 5.0% | 30 |
| Apple Crumb | 5.5% | 24 |
| Biggie S'mores | 8.0% | 40 |
| Firefly Nights | 5.2% | 15 |
| Big Slice | 7.8% | 15 |
| Killer Angel | 8.7% | 87 |
| Watermelon Gose | 5.1% | 8 |
| Duke of Clouds | 5.1% | 10 |
| 40 Mile | 6.0% | 40 |
| Hydraulion Red | 5.3% | 22 |
| King of Clouds Hazy IPA | 7.5% | 10 |
| Jazzfest |