★ 4.6 (218 reviews)
12 Resnik Rd # 3, Plymouth, MA 02360, USAmayflowerbrewing.comReviewers praised Mayflower Brewing Company for its diverse beer selection, including a range of styles and flavors. Many appreciated the attentive service, friendly atmosphere, and welcoming amenities like live music, games, and souvenir options.
| Beer | ABV | IBU |
|---|---|---|
| Fresh Start | 5.0% | -- |
| Crispy Business | 4.5% | -- |
| Evolupulin | 8.0% | 50 |
| Oatmeal Stout | 5.4% | -- |
| Leisure Mode | 4.5% | -- |
| New World IPA | 6.0% | -- |
| Hometown Brown Ale | 5.0% | 26 |
| 399 | 8.0% | -- |
| Thanksgiving Ale | 6.7% | -- |
| Pale Ale | 5.0% | 40 |
| Spring Hop Ale | 5.3% | 37 |
| Fear & Patience | 8.0% | -- |
| Golden Ale | 4.7% | 18 |
| 400 | 8.0% | -- |
| Standish Imperial Stout | 9.0% | 70 |
| 398 | 8.0% | -- |
| OttoBahn | 5.0% | -- |
| Leather Bound Books | 8.0% | -- |
| Summer | 3.8% | 19 |
| Love & Wrestling | 8.0% | -- |
| Daily Ration | 4.5% | -- |
| IPA | 6.1% | 73 |
| Porter | 5.2% | -- |
| Alden | 8.0% | 80 |
| Boomerang | 6.0% | -- |
Mayflower Brewing Company offers curbside pickup and serves beer. The facility is wheelchair accessible with parking and an entrance, making it a welcoming space for patrons with mobility needs. Accepts debit cards and NFC payments are also available.
| Day | Hours |
|---|---|
| Monday | 2:00–8:00pm |