★ 4.8 (124 reviews)
8587 Zionsville Rd, Indianapolis, IN 46268, USAtradersbrewingcompany.comTraders Brewing Company is praised for its exceptional staff, vibrant atmosphere, and diverse range of beers catering to various tastes. It offers a welcoming space, great customer service, and unique events like Euchre Nights and Music Bingo, making it a standout local gem.
| Beer | ABV | IBU |
|---|---|---|
| Sweet Laura's Stout | 5.6% | 28 |
| Mosaic Mango Mama | 5.5% | 38 |
| Badass IPA | 7.5% | 80 |
| Dingo Babies | 6.1% | 34 |
| Marlo Amber Ale | 5.3% | 25 |
| Heckin Gud | 4.6% | 20 |
| Dairy King | 5.2% | 19 |
| Look Into It | 5.5% | 30 |
| Not So Scary | 6.0% | 23 |
| Prestige Worldwide | 5.5% | 19 |
| Two Oat Sodas, Gary! | 6.3% | 32 |
| Waddup Blood Orange!? | 6.4% | 50 |
| Dank Daddy | 6.6% | 37 |
| Brad's Rad Rye IPA | 8.3% | 68 |
| Santo’s Pocket | 6.0% | 36 |
| Building 1 Pale Ale | 5.6% | 40 |
| Trippy Nick's Tripel | 9.1% | 26 |
| Vanilla Nice | 7.0% | 30 |
| Patersbier | 4.6% | 18 |
| Red, White, & Brut | 7.5% | 30 |
| CoCo Stout | 4.7% | 35 |
| Kiss Me, I’m Roasty | 4.5% | 29 |
| AM Buzz | 6.3% | 31 |
| Hana-Weizen | 5.3% | 14 |
| The Three Hopmigos | 6.4% | 50 |
Traders Brewing Company offers curbside pickup, dine-in, takeout, and serves beer. They accept debit cards and NFC payments. The brewery is wheelchair accessible with parking, entrance, restroom, and seating options available for guests with mobility needs.
| Day | Hours |
|---|---|
| Monday | 3:00–8:00pm |
| Tuesday | 3:00–9:00pm |
| Wednesday | 3:00–9:00pm |
| Thursday | 3:00–10:00pm |
| Friday |