★ 4.9 (74 reviews)
750 W Main St, Bloomfield, IN 47424, USAfeedstorebeer.comFeed Store Beer Co. is a hidden gem, offering an impressive selection of beer, welcoming atmosphere, and friendly staff. Visitors enjoy the patio, spacious seating, and convenient amenities like food trucks and swag.
| Beer | ABV | IBU |
|---|---|---|
| On Gose Pond | 4.8% | 9 |
| Wildcat | 6.8% | 30 |
| Horse & Lion | 3.9% | -- |
| El Chivo Loco | 6.3% | 25 |
| Oatmeal Stout | 7.5% | 34 |
| Barrel Aged Oatmeal Stout | 8.8% | 34 |
| Indiana Pale Ale | 4.4% | 39 |
| Cherry Wheat | 4.9% | 19 |
| C4 IPA | 6.1% | -- |
| Rambler IPA | 6.5% | 55 |
| Going Regimental | 8.2% | 25 |
| Bob’s IPA | 5.2% | -- |
| Ducktoberfest | 6.0% | 18 |
| The Furnace | 5.3% | 30 |
| Apple Crisp Stout | 6.3% | 20 |
| Dunkel Dragon | 5.9% | 12 |
| Tail Curler | 4.7% | 7 |
| Caly SMaSH | 5.6% | 30 |
| All My Hard Work | 7.6% | -- |
| 2022 BBA Apple Crisp Stout | 6.0% | -- |
| Standard Cream Ale | 5.8% | 16 |
| Hashtown Brown | 5.6% | -- |
| Knee High | 5.4% | 24 |
| Oats-Mageddon | 6.0% | -- |
| Dark Hoppenings | 7.0% | -- |
Feed Store Beer Co. offers free parking options in both its parking lot and on nearby streets. The brewery also provides accessibility for customers with disabilities, including wheelchair-accessible entrance and parking. Other amenities include the option to serve beer and accept debit cards via NFC payment.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 5:00–9:00pm |
| Thursday | 5:00–9:00pm |
| Friday | 5:00–9:00pm |
| Saturday | 1:00–9:00pm |
| Sunday | closed |