★ 4.7 (17 reviews)
222 Wauponsee St, Morris, IL 60450, USAkeggrovebrewing.comDiscover the vibrant world of Keg Grove Brewing Company, where every sip and every moment is steeped in community spirit. Whether you're toe-tapping at a throwback music bingo night or lacing up for a pub run, this brewery is more than just a taproom—it's a gathering place. With a focus on local flavors and inventive brews, Keg Grove Brewing Company invites you to savor not just their craft beer, but the camaraderie that pours into every event they host.
Keg Grove Brewing Company in Morris is praised for its welcoming atmosphere, with open garage doors and ample outdoor seating. The brews are highly regarded, offering a variety of options, including small tastings and convenient sizing.
| Beer | ABV | IBU |
|---|---|---|
| King Corn - Imperial IPA | 8.8% | 64 |
| Holey Jeans - Blueberry American Wheat | 5.0% | -- |
| Flannel Thong - White Chocolate and Tart Cherry Wheat | 5.3% | -- |
| Cornfuzed - Corn Ale | 5.2% | 20 |
| Gargoyle Knockout - Oatmeal Stout | 5.5% | 26 |
| Jersey - Amber Ale | 5.5% | 36 |
| Black Beer'd - Black IPA | 6.1% | -- |
| Grass Assassin - American Light | 3.8% | 10 |
| 22 - Hefeweizen | 6.0% | 16 |
| Divergent Travels - American Strong | 8.2% | 53 |
| Lighten Up Francis - Kolsch | 5.4% | -- |
| Malo - Pina Colada Wheat | 5.6% | -- |
| Harvest Corn - Oktoberfest | 5.5% | 20 |
| Show Me Your Stem - Pumpkin Pie Wheat | 5.6% | -- |
| Cheat Code - Pilsner | 5.0% | -- |
| Pink Shorts - Cherry Lime Wheat | 5.3% | -- |
| Late Nite Golf Cart Ride - Coffee Oatmeal Stout | 5.2% | 26 |
| Road Bike - Pale Ale | 5.3% | -- |
| Your Mom's A Grapefruit | 5.2% | -- |
| Drones, Rollerblades, And Snorkels - Hazy IPA |