★ 4.6 (124 reviews)
25 S Main St, Alpharetta, GA 30009, USAcurraheebrew.comNestled in the Appalachian foothills, where tradition meets innovation, Currahee Brewing Company stands as a beacon of craftsmanship and community. Born from the Cherokee word meaning 'Stand Alone,' ourbrewery honorsthe rich history of the region. From hazy IPAs to German-inspired lagers, our diverse range of beerselevates every palate. Experienceour cozy taprooms with bier gardens overlooking the river, live music, and BBQ pairings, creating a destination worth discovering.
The reviewer enjoyed their visit to Currahee Brewing Company, praising the friendly service, nice decor, and variety of beers. The brewery's relaxed atmosphere, outdoor patio, and dog-friendly policy were also appreciated. Parking could be a challenge during busy periods.
| Beer | ABV | IBU |
|---|---|---|
| Inglorious Scars | 5.5% | -- |
| Baphomet Goat | 7.1% | -- |
| Stay Peachy | 5.0% | -- |
| Burningtown | 7.4% | -- |
| Cleanse the Soul IIPA | 8.2% | -- |
| Lucky Scars- Hazy | 6.5% | -- |
| Three Mile | 4.3% | 18 |
| Currahee Mountain Blonde Ale | 5.3% | -- |
| Frankenstark | 8.2% | 30 |
| Mad Citrus-hee | 6.8% | -- |
| Scarstruck IIPA | 7.9% | -- |
| Der Betrunken | 6.0% | 21 |
| Helldiver | 7.4% | -- |
| Tangerine Helldiver | 7.4% | -- |
| King Scars | 8.4% | -- |
| Garand IPA | 6.8% | 55 |
| Brush Creek | 3.7% | -- |
| The Streaker- Barrel Aged | 9.5% | -- |
| Kawi Stout | 7.0% | 31 |
| Lucky Scars- Wild | 6.9% | -- |
| Ole Appalachia | 4.1% | -- |
| Currahee Haze Lounge Haus IPA | 6.4% | 20 |
| Los Piratas | 4.9% | -- |
| Slick Rock Brown | 5.6% | -- |
| Wayah Lager | 5.6% | -- |
Currahee Brewing Company offers servesBeer and wheelchairAccessibleEntrance. They also have wheelchairAccessibleParking available. Additionally, they accept debitCards and nfc payments, making them convenient for customers with various payment methods.
| Day | Hours |
|---|---|
| Monday | 4:00–9:00pm |
| Tuesday | 4:00–9:00pm |
| Wednesday | 4:00–9:00pm |
| Thursday | 4:00–9:00pm |
| Friday | 1:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:30–7:00pm |
Alpharetta GA (0.1km)
4.20
Milton GA (4.4km)
4.30
Alpharetta GA (4.5km)
4.50
Roswell GA (4.7km)
4.90
Milton GA (4.9km)
4.70
Roswell GA (6.4km)
4.50
Roswell GA (8.1km)
4.80
Roswell GA (8.4km)
4.70
Roswell GA (8.4km)
4.60
Sandy Springs GA (10.3km)
4.60
Johns Creek GA (12.2km)
4.80
Cumming GA (13.8km)
4.40