★ 4.8 (182 reviews)
10828 Perez Dr, Tampa, FL 33618, USAwulfaven.comWulfhaven Brewing Company receives praise for its welcoming atmosphere, excellent beers, and family-friendly environment, with patrons enjoying food from local restaurants and appreciating the staff's kindness and attentiveness, making it a popular local favorite spot.
| Beer | ABV | IBU |
|---|---|---|
| Festivus For the Best of Us | 6.0% | -- |
| Fairway Fog | 6.5% | -- |
| Night Treasure | 5.7% | -- |
| Rice To the Occasion | 3.8% | -- |
| Pacific Chill | 6.8% | -- |
| 1 Hundo Hazy IPA | 5.8% | 22 |
| Resolutions | 7.7% | -- |
| Oats And Mo' Oats | 5.9% | -- |
| Wulfderbar | 5.7% | -- |
| Tractor Pull | 4.0% | -- |
| Yo, Paulie! | 5.5% | -- |
| Hugh's Brew | 5.6% | -- |
| Carrollwood's Most Wanted | 7.0% | -- |
| It’s All In the Hips | 6.6% | -- |
| Speltimus Prime | 5.5% | -- |
| Death On the Line 0 | 5.0% | -- |
| Spring Fling Florida White Ale | 5.5% | -- |
| Danger Zone | 8.2% | 23 |
| The Terminator | 5.2% | -- |
| (Pale)oma | 5.2% | -- |
| Par-tee In Paradise | 6.0% | -- |
| Double Danger | 8.1% | -- |
| AMAIZ'n | 5.0% | -- |
| Lil Joe Red Lager |