★ 4.8 (153 reviews)
816 Main St Bridge, Daytona Beach, FL 32118, USAworldsmostfamousbrewery.comPeople generally enjoy the welcoming atmosphere, friendly staff, and vast selection of craft beers, including in-house made brews and specialty stouts. Beer enthusiasts appreciate the knowledgeable bartenders who can make excellent recommendations.
| Beer | ABV | IBU |
|---|---|---|
| Strumpet | 6.0% | -- |
| My Lite Buddy | 5.3% | -- |
| Winter Is Coming? | 8.0% | 37 |
| Frooty Booty | 6.0% | 12 |
| My Tart Buddy | 5.2% | -- |
| Whose Gaarden Is It Anyway? | 5.5% | 13 |
| Blackbeard's Revenge | 6.0% | -- |
| The Cure (for What ALES You) | 11.0% | 20 |
| POG-illcious | 5.6% | 91 |
| Will You Bee My Honey | 9.0% | 30 |
| Hopcycler | 5.0% | 39 |
| Rye Are You So Sour |