★ 4.2 (1395 reviews)
620 Justison St, Wilmington, DE 19801, USAironhillbrewery.comStep into our waterfront haven where every sip tells a story. Crafted with passion, our award-winning brews are as unique as the tales behind them. Explore our seasonal gems, vibrant atmosphere, and events that bring the community together. Savor the flavor of innovation in every pint.
Reviewers praise Iron Hill Brewery & Restaurant for its excellent beer selection and flavor depth, enjoyable food options like fish tacos, gumbo, and salads, attentive service, and pleasant atmosphere despite occasional loudness.
| Beer | ABV | IBU |
|---|---|---|
| Imperial Stout | 9.8% | 75 |
| Oktoberfest | 6.0% | 25 |
| Kryptonite Imperial IPA | 9.4% | 90 |
| Reindeer's Revenge | 9.0% | 60 |
| Spruce Moose IPA | 6.0% | 15 |
| Hipster IPA | 6.7% | 4 |
| Crusher Lo-Cal IPA | 4.5% | 45 |
| Orange Creamsicle Milkshake IPA | 7.0% | 23 |
| Iron Hill Light Lager | 4.0% | 10 |
| Dankonia IPA | 7.2% | 17 |
| Pig Iron Porter | 5.4% | 37 |
| Sweet Leaf IPA | 7.2% | 65 |
| Mahalo, Apollo! | 6.3% | 15 |
| Chewie IPA | 6.5% | 4 |
| Ore House IPA | 6.5% | 55 |
| Brambleberry | 4.6% | 17 |
| Rising Sun IPA | 7.3% | 41 |
| Bedotter | 9.0% | 38 |
| INKredibly Juicy IPA | 6.5% | 4 |
| Pumpkin Ale | 5.5% | 30 |
| White Iron Wit | 4.6% | 17 |
| Vienna Red Lager |