★ 4.3 (418 reviews)
36932 Silicato Dr #1, Millsboro, DE 19966, USAbrickworksde.comReviewers praise Brick Works Brewing and Eats for its delicious food, including mac n cheese, fig & pig flatbread, short rib pot roast, and more, as well as its welcoming atmosphere with an outdoor area suitable for dogs.
| Beer | ABV | IBU |
|---|---|---|
| Big Truss | 8.7% | 30 |
| Tuff Gnarl | 11.0% | 58 |
| Slimwalker | 6.4% | -- |
| Mango McSour | 4.2% | 7 |
| Thicc Boi | 9.0% | 70 |
| Pack-A-Punch | 8.8% | 65 |
| Preliminary Madness | 6.1% | 44 |
| Java the Nut | 6.1% | 32 |
| Orange Dreamsicle | 8.4% | 36 |
| Brandon's Curse | 8.0% | 65 |
| Black Mamba | 6.9% | 45 |
| Psyops - Pineapple Mango Habanero | 6.0% | 2 |
| Psyops - Berry Habenero | 8.0% | 2 |
| SumLime Is What I Got | 5.4% | 12 |
| Mellow Fineapple | 4.2% | 7 |
| Pysops- Watermelon Thai Chili | 6.0% | 10 |
| Go Go Gose! | 6.4% | 11 |
| Chocolate Covered Pretzel Stout | 9.5% | 30 |
| So Long Friend | 5.4% | 49 |
| Sequoyeahhh Baby | 6.0% | 55 |
| Crispy Boi | 8.0% | -- |
| Heff Off 2020 | 5.2% | 15 |
| New Year New Me! | 5.8% | 35 |
| Surf's Up | 6.5% | 40 |
| Tropicana Paradise |