★ 4.6 (229 reviews)
41290 US-6 B-2 & B-3, Vail, CO 81657, USAvailbrewingco.comVail Brewing Company offers a welcoming atmosphere with indoor and outdoor spaces, featuring a unique yurt and taco food truck. They boast a diverse selection of beer styles, including gluten-reduced options, and provide a relaxing environment for patrons.
| Beer | ABV | IBU |
|---|---|---|
| Alpenglow Amber Ale | 5.6% | 29 |
| Deck Daze | 5.4% | 18 |
| Face Shot White IPA | 7.0% | -- |
| Pete's Stash Hopppy Pale Ale | 6.0% | 40 |
| Postcards From Paradise | 6.6% | -- |
| Kore Shot Kolsch | 5.0% | 25 |
| Blur | 6.2% | -- |
| Pillow Lines | 7.0% | -- |
| Gore Creek IPA | 7.0% | 60 |
| Fall Line Marzen | 5.8% | 23 |
| Hot Mess | 5.4% | 20 |
| Morning After Coffee Blonde | 5.4% | 20 |
| Fruit Bootin' | 4.8% | -- |
| Down River Brown | 6.3% | -- |
| Blackout IPA | 6.8% | 56 |
| Coconut Porter | 6.0% | 33 |
| Mountain Buzz | 6.9% | 43 |
| Sunny Hours Tangerine Sour | 5.2% | 20 |
| Jam Session | 5.0% | -- |
| Us And Them | 5.8% | 40 |
| Dark Necessities | 6.2% | 30 |
| Gourd Range | 5.9% | -- |
| Snow Angel | 7.5% | -- |
| Tourist Trap | 8.5% | 80 |
| Co-Hop IPA | 7.2% | 80 |
Vail Brewing Company offers various amenities for visitors. The brewery serves beer and has wheelchair-accessible entrance and parking lot. Parking options include a free parking lot and nearby free street parking. Payment methods accepted are credit cards, debit cards, and NFC payments.
| Day | Hours |
|---|---|