★ 3.7 (975 reviews)
6025 Sky Pond Dr, Loveland, CO 80538, USArockbottom.comReviewers praised the restaurant's culinary offerings, citing perfectly cooked burgers, flavorful Hawaiian pizza, and excellent Cajun fish tacos. Beers were also a highlight, with a notable selection to suit various tastes, accompanied by attentive service.
| Beer | ABV | IBU |
|---|---|---|
| Liquid Sun | 7.2% | 14 |
| Belgian White Ale | 5.3% | 11 |
| India Pale Ale | 6.5% | 70 |
| Summer Blonde Honey Ale | 6.0% | 24 |
| Uppity Jag-Off IPA | 7.2% | 60 |
| Raccoon Red | 5.7% | 29 |
| Pumpkin Ale | 5.6% | 20 |
| Hop Bomb | 6.2% | 50 |
| Devil's Thumb | 8.3% | 37 |
| Oatmeal Stout | 6.0% | -- |
| Fire Chief Ale | 5.2% | 27 |
| Freedom Trail IPA (Boston) | 7.3% | 75 |
| Red Line Express | 5.7% | 28 |
| Moonlight Porter | 6.2% | 22 |
| Sub Zero | 6.6% | 85 |
| Molly's Titanic Brown Ale | 5.1% | 20 |
| The Incline Irish Red Ale | 5.6% | 17 |
| Wicked Elf Ale | 8.1% | 35 |
| Bottom's Up! Kölsch | 5.1% | 22 |
| Falcon IPA | 7.2% | 66 |
| Red Rocks Red Ale | 5.2% | 38 |
| Rocktoberfest |