★ 4.8 (267 reviews)
4970 Lowell Blvd, Denver, CO 80221, USAgoldspotbrewing.comGoldspot Brewing: Denver's vibrant, woman-owned hub where exceptional craft beer meets community spirit and inclusivity. Sip on rotating taps featuring innovative brews, each crafted on-site with love and care. Enjoy unique events like Drag Brunch & Drag Bingo and discover the unique donations per pour model that brings positive impact. Find us in Northwest Denver for a taste of the city's heart and laughter.
Goldspot Brewing Company is praised for its welcoming atmosphere, rotating events, and inclusive environment, making it a great spot for both locals and visitors. Beer enthusiasts rave about the high-quality brews and knowledgeable staff.
| Beer | ABV | IBU |
|---|---|---|
| Vienna Lager | 5.1% | -- |
| Makin Noise: A Pussy Riot Beer | 9.0% | -- |
| Sweet Romance | 8.3% | 25 |
| Coconut Porter | 6.1% | -- |
| Black Whiskey River | 10.2% | 60 |
| Guava IPA | 5.2% | 75 |
| Breaking Bread Belgian Table Beer | 5.1% | 20 |
| Pantalones Rojos Red IPA | 5.5% | 60 |
| Pale Eddy | 5.0% | 45 |
| Julia's Blessing | 4.4% | 28 |
| Oso Zesty | 4.8% | -- |
| Hefeweizen | 4.5% | 24 |
| Backslider American Sour | 5.6% | 13 |
| Grassroots 10 Year IPA | 5.5% | -- |
| Unicorn Floatie | 5.0% | 18 |
| Gender Fluid | 4.6% | -- |
| Big Gay IPA | 5.0% | -- |
| Gus' Breakfast Porter | 6.5% | 21 |
| Cutter IPA | 6.8% | 90 |
| Bunny Slope | 6.8% | -- |
| Black River Stout | 9.4% | 64 |
| La Cienega Grisette | 7.9% | 25 |
| Ryzen Sun | 5.9% | -- |
| It’s Britney B$tch | 4.4% | -- |
| Pineapples Are In My Head | 6.2% | -- |
Goldspot Brewing Company offers curbside pickup and serves beer. It is also equipped with amenities such as a wheelchair-accessible parking lot, entrance, restroom, seating area, and accepts various payment methods like credit cards, debit cards, and NFC payments. Parking is also available for free.
| Day | Hours |
|---|---|