★ 4.8 (87 reviews)
2245 3rd St, San Francisco, CA 94107, USAolfactorybrewing.comPeople praise Olfactory Brewing & Blending for its great beers, welcoming atmosphere, and phenomenal service. Unique and well-crafted beer options, such as the black lager and IPA, are highlighted, along with a laid-back vibe and friendly staff.
| Beer | ABV | IBU |
|---|---|---|
| Buckeroo | 5.4% | -- |
| Grin Creeper | 7.1% | -- |
| Pearly Baker’s Best Bitter Ale | 4.6% | -- |
| The Lamp Industry Is Booming During These Dark Days | 4.7% | -- |
| Manic Pendulum | 6.8% | -- |
| Hefeweizen | 5.1% | -- |
| Velveteen | 4.8% | -- |
| Orange Sunshine | 6.6% | -- |
| Mind Fuzz | 6.0% | -- |
| Cat's Meow | 4.6% | -- |
| Pollinate Your Peers | 4.8% | -- |
| Dank Sesh | 6.2% | -- |
| Nectaron Infinity | 6.6% | -- |
| Zaftik | 6.3% | -- |
| Funhaüs Pilsner | 5.2% | -- |
| Meteoric Sensation | 5.7% | -- |
| Rectifier | 7.1% | -- |
| Rally Rabbit | 4.8% | -- |
| Wizard of Saaz | 5.1% | -- |
| See the Forest | 6.8% | -- |
| The Loral Tenenbaums | 4.9% | -- |
| Hash Flood Warning | 5.7% | -- |
| Polotmavy 12 | 4.7% | 20 |
| Mono No Aware | 7.8% | -- |
| Keen |