★ 4.3 (81 reviews)
309 E 7th St, Tucson, AZ 85705, USAfacebook.comCorbett Brewing offers a welcoming atmosphere with comfy seating and a pool table, accompanied by an impressive selection of beers and cocktails. The outdoor courtyard features live music events and patio seating, making it a relaxing spot to unwind.
| Beer | ABV | IBU |
|---|---|---|
| Ridin' the Rail | 5.5% | 19 |
| Corbett Hazy Pale Ale | 6.0% | 16 |
| Haboob Hazy | 6.0% | 16 |
| Hazed Cream Ale | 6.0% | -- |
| Session Red IPA | 5.0% | 57 |
| Corbett IPA | 6.2% | 70 |
| Colour Blind | 6.0% | 34 |
| Blended Barrel Noir | 6.5% | 35 |
| Zero Porter | 6.5% | 35 |
| Corbett DIPA | 8.0% | 75 |
| Uncle Buck's Pumpkin Ale | 6.0% | 15 |
| Vanilla Mandarin Orange Hefe | 6.2% | 27 |
| 988 | 8.0% | 75 |
| Highland Desert Altbier | 4.0% | 18 |
| Stone Face Pale Ale | 6.0% | 31 |
| Grizzly Brown | 6.0% | 24 |
| VMO | 6.2% | 27 |
| Hop Back | 5.8% | 30 |
| Corbett Strawberry Guava Sour | 6.0% | 16 |
| Corbett White Stout | 6.0% | 34 |
| Corbett Amber Ale | 5.2% | 22 |
| Corbett Kölsch | 4.1% | 21 |
| Strawberry Circuit | 6.0% | 16 |
| 0.Point Porter | 6.6% | 26 |
| Oktoberfestbier | 5.3% | 23 |
Corbett Brewing offers wheelchair accessible parking and entrance options for patrons with mobility needs. Additionally, they serve beer and accept debit card payments, providing a convenient and inclusive experience for visitors.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 4:00–10:00pm |
| Friday | 4:00–10:00pm |
| Saturday | 4:00–10:00pm |
| Sunday | 2:00–8:00pm |
Tucson AZ (0.1km)
4.80
Tucson AZ (0.1km)
4.60
Tucson AZ (0.3km)
4.50
Tucson AZ (0.6km)
4.80
Tucson AZ (0.6km)
4.70
Tucson AZ (1.1km)
4.80
Tucson AZ (1.1km)
4.80
Tucson AZ (1.5km)
4.60
Tucson AZ (1.7km)
4.70
Tucson AZ (2.2km)
4.80
Tucson AZ (3.0km)
4.30
Tucson AZ (4.5km)
4.70