★ 4.3 (81 reviews)
309 E 7th St, Tucson, AZ 85705, USAfacebook.comCorbett Brewing offers a welcoming atmosphere with comfy seating and a pool table, accompanied by an impressive selection of beers and cocktails. The outdoor courtyard features live music events and patio seating, making it a relaxing spot to unwind.
| Beer | ABV | IBU |
|---|---|---|
| Ridin' the Rail | 5.5% | 19 |
| Corbett Hazy Pale Ale | 6.0% | 16 |
| Haboob Hazy | 6.0% | 16 |
| Hazed Cream Ale | 6.0% | -- |
| Session Red IPA | 5.0% | 57 |
| Corbett IPA | 6.2% | 70 |
| Colour Blind | 6.0% | 34 |
| Blended Barrel Noir | 6.5% | 35 |
| Zero Porter | 6.5% | 35 |
| Corbett DIPA | 8.0% | 75 |
| Uncle Buck's Pumpkin Ale | 6.0% | 15 |
| Vanilla Mandarin Orange Hefe | 6.2% | 27 |
| 988 | 8.0% | 75 |
| Highland Desert Altbier | 4.0% | 18 |
| Stone Face Pale Ale | 6.0% | 31 |
| Grizzly Brown | 6.0% | 24 |
| VMO | 6.2% | 27 |
| Hop Back | 5.8% | 30 |
| Corbett Strawberry Guava Sour | 6.0% | 16 |
| Corbett White Stout | 6.0% | 34 |
| Corbett Amber Ale | 5.2% | 22 |
| Corbett Kölsch | 4.1% | 21 |
| Strawberry Circuit |