★ 4.8 (705 reviews)
7141 Rue Saint-André, Montréal, QC H2S 2N1, Canadamellonbrasserie.caMellön - Brasserie is praised for its excellent beer selection, welcoming atmosphere, and attentive service. Guests enjoy a lively space with great music and a cozy outdoor seating area, making it a favorite spot among locals and visitors alike.
| Beer | ABV | IBU |
|---|---|---|
| good kölsch, mad city | 4.7% | 25 |
| Pils sells... but Who's Buying? | 4.8% | 27 |
| Juste Une P'tite Pinte | 5.0% | 35 |
| Rice Rice Baby | 4.5% | 25 |
| Hijos del Sol | 6.0% | 6 |
| Confessions nocturnes | 4.2% | 25 |
| Stout ce qui compte, Yeah La famille, la famille, la famille | 4.5% | 25 |
| HYPA Per Lei | 6.5% | 25 |
| Lesson in Patience | 5.8% | 25 |
| Fluffy Wonderland | 4.8% | 18 |
| Agua Roja | 6.4% | 10 |
| Rock the Kazbek | 4.5% | 25 |
| Osvětlení Pivo 11° Nefiltrované | 4.8% | 30 |
| Con Todo El Mundo | 4.3% | 25 |
| Watermelon-Cucumber High | 5.5% | 20 |
| La Nuit est une Panthère | 10.0% | 30 |
| No Woman, No Rye | 6.8% | 35 |
| Move On Hop |