★ 4.8 (73 reviews)
22462 Nova Scotia Trunk 7, Sheet Harbour, NS B0J 3B0, Canadasoberislandbrewing.caMany reviewers praised Sober Island Brewing Company's welcoming atmosphere, excellent beers, and friendly staff, particularly noting the unique offerings like "Beth's Black" oyster stout and "Beach Stone" English ale, which impressed beer enthusiasts.
| Beer | ABV | IBU |
|---|---|---|
| Raspberry Wheat Ale | 4.2% | -- |
| Fire Red | 6.0% | -- |
| Wavebreaker | 6.3% | -- |
| Core And Keel | -- | -- |
| British IPA | 6.3% | 55 |
| Hardwood Mild - Session Series Autumn Edition | 3.8% | -- |
| Luna Nova | 4.1% | -- |
| Kirby’s Canoe | 5.7% | 30 |
| Beachstone Bitter | 5.1% | 34 |
| Cranberry Rye Ale | 5.0% | -- |
| Blueberry Express | 5.0% | 14 |
| The 5 | 5.0% | 5 |
| Timber Brown Ale | 5.1% | 25 |
| Beth's Black | 6.0% | 30 |
| Cup O’ Joe | 5.8% | -- |
| Marigold | 5.0% | 16 |
| Sober Island IPA | 7.0% | -- |
| Harvest Rye | 7.4% | 40 |
| Lil' Skipper | 4.3% | 23 |
| Winter Rye | 6.8% | 30 |
| Saison Du Sheet Rock |