★ 4.3 (12 reviews)
7155 NS-12, New Ross, NS B0J 2M0, Canadabulwarkcider.comCustomers praise Mulwin Estate Wines & Bulwark Cider for their friendly and helpful staff, high-quality 100% natural, locally sourced products, and excellent customer service, making them a standout in the industry despite some industrial aspects of the winery tour.
| Beer | ABV | IBU |
|---|---|---|
| Bulwark Rum | 8.8% | -- |
| Bulwark Sour Cherry Cider | 8.0% | -- |
| Bulwark Strawberry Rhubarb | 5.0% | -- |
| Bulwark Winter (Non-Alcoholic) | 0.5% | -- |
| Caramel Candy | 5.8% | -- |
| Bulwark Original Traditional Craft Cider | 5.8% | -- |
| Bulwark Orchard Peach | 5.3% | -- |
| Bulwark Oak-Aged Cider | 7.0% | -- |
| Burnt Orange Hibiscus | 4.8% | -- |
| Bulwark Blush Craft Cider | 5.8% | -- |
| Bulwark Hopped Cider | 6.0% | -- |
| Bulwark Black Cherry | 7.0% | -- |
| Bulwark Gold | 5.0% | -- |
| Bulwark Blush Triple Berry (Non-Alcoholic) | 0.5% | -- |
| Bulwark Orchard Peach (Non Alcoholic) | 0.5% | -- |
| Blood Orange Cranberry | 5.8% | -- |
| Bulwark Original (Non-Alcoholic) | 0.5% | -- |
| Bulwark Winter Cider | 7.0% | -- |
| Bulwark Strawberry Lime | 4.5% | -- |
| 7 Shores Strawberry Lime | 4.8% | -- |
| Bulwark Wild Blackberry | 4.5% | -- |
| Bulwark Raspberry Cider | 7.5% | -- |
| Bulwark People's Cider |