★ 4.4 (358 reviews)
1045 Millar Creek Rd, Whistler, BC V8E 0W5, Canadawhistlerbeer.comReviews praise Whistler Brewing Company for its friendly and enthusiastic staff, great food options, including a highlight-worthy wood-burning pizza, and excellent drinks, such as grapefruit ale and IPA. The atmosphere is welcoming, family-friendly, and relaxing.
| Beer | ABV | IBU |
|---|---|---|
| Juniper Kölsch | 4.6% | 26 |
| Hello Limoncello | 4.2% | -- |
| Black Cherry Marzen | 6.0% | -- |
| Chestnut Ale | 5.0% | 25 |
| Coastal Common Lager | 5.0% | 37 |
| Wayside Apricot Wit | 5.0% | 15 |
| Rescue Session Ale | 4.6% | 42 |
| Black Tusk Chocolate Milk Ale | 5.0% | 17 |
| Winter Dunkel | 5.0% | 24 |
| Dos Esqueletos | 5.0% | 21 |
| Forager Gluten-Free Lager | 5.0% | 35 |
| Sunny Daze Yuzu IPA | 5.9% | 70 |
| Function Junction Northwest Pale Ale | 4.8% | 38 |
| Variable Conditions | 6.5% | 40 |
| Peak To Pier Summer Wit | 5.0% | 15 |
| Hazy Trail Pale Ale | 5.0% | 35 |
| Mountain Lager | 5.0% | 17 |
| Be Kind Butterfly Flower Lager | 5.0% | 12 |
| Pineapple Express Wheat Ale | 5.0% | 5 |
| Grapefruit Ale | 5.0% | 14 |
| Mighty 90 | 4.0% | -- |
| Bear Paw Honey Lager | 5.0% | 16 |
| Mountaineer Pilsner | 5.0% | 17 |
| Black Tusk Ale | 5.0% | 17 |
| Lost Lake IPA | 5.9% | 70 |
Whistler Brewing Company offers a convenient and accessible experience for beer enthusiasts. With wheelchair-accessible parking and entrance, patrons can enjoy their favorite brews in comfort. Payment options include debit cards, with contactless NFC payments also available.
| Day | Hours |
|---|---|
| Monday | 12:00–8:00pm |
| Tuesday | 12:00–8:00pm |
| Wednesday | 12:00–8:00pm |
| Thursday | 12:00–8:00pm |
| Friday | 12:00–9:00pm |
| Saturday | 12:00–9:00pm |
| Sunday | 12:00–8:00pm |
Elevate your beer game with inventive eats and fire beers in a modern setting. Great spot to gather for a quick happy hour hang or deep dive into the beer list.
Whistler BC (0.2km)
4.90
Whistler BC (7.0km)
3.80
Pemberton BC (33.6km)
4.60
Squamish BC (41.4km)
4.60
Squamish BC (42.1km)
4.30
Squamish BC (44.5km)
4.20
Squamish BC (44.6km)
4.70