★ 4.4 (438 reviews)
1299 Bay Ave, Trail, BC V1R 4A5, Canadatrailbeerrefinery.caTailout Brewing offers an excellent atmosphere and high-quality beers, with many reviewers praising the outstanding flavors and friendly service. Food options are also generally well-received, although some reviewers noted inconsistency in quality.
| Beer | ABV | IBU |
|---|---|---|
| Isolation Blues Blueberry Sour | 6.7% | 13 |
| Hops-A-Latté | 7.0% | 95 |
| Stoked Spokes | 4.5% | 35 |
| English Bitter | 4.2% | 20 |
| Where's the Paddle | 4.0% | 30 |
| Bombi Blonde | 5.5% | 26 |
| Bonfire Brown | 5.0% | 23 |
| Riverside Raspberry Lime Kettle Sour | 6.0% | 10 |
| Inflation Blues | 5.4% | 14 |
| Black Diamond Black IPA | 6.2% | 70 |
| Single Spey IPA | 6.0% | 85 |
| Keep Jumbo | 4.0% | 16 |
| Honey Hole Brown | 4.6% | 22 |
| Chromer Kolsch | 4.5% | -- |
| Heff Off!! Hefeweizen | 4.7% | 15 |
| Syringa Dry-Hopped Kettle Sour | 5.0% | 10 |
| Sundown Blood Orange Hazy IPA | 6.0% | 30 |
| First Cast IPA | 6.0% | 88 |
| Decompression Session | 4.8% | 30 |
| Back Eddy Nut Brown | 5.0% | 22 |
| Shoot Your Rye Out - Rye IPA | 6.5% | 40 |
| Change of Pace | 5.4% | 10 |
| Party Laps Hazy Session IPA |